Results of the Floral Survey 2009

Primrose
We have performed an annual floral survey since the inception of Tottington Woodlanders. For the first three years this amounted to a full survey of all 13 acres of the wood. More recently we have limited this to a survey of the areas which have been coppiced in the preceeding season. This year the cants (a defined area of woodland) surveyed were C and T.

The results are outlined below.
Cant C
| Dryopteris dilatata | Broad Buckler-fern |
| Pteridium aquilinum | Bracken |
| Adoxa moschatellina | Townhall Clock |
| Agrostis gigantea | Black Bent |
| Ajuga reptans | Bugle |
| Anemone nemorosa | Wood Anemone |
| Arum maculatum | Lords-and-Ladies |
| Betula pendula | Silver Birch |
| Betula pubescens | Downy Bircch |
| Blackstonia perfoliata | Yellow-wort |
| Brachypodium sylvaticum | False Brome |
| Cardamine flexuosa | Wavy Bitter-cress |
| Carex remota | Remote Sedge |
| Carex sylvatica | Wood Sedge |
| Circaea lutetiana | Enchanter’s-nightshade |
| Cirsium palustre | Marsh Thistle |
| Cirsium vulgare | Spear Thistle |
| Conyza Canadensis | Canadian Fleabane |
| Corylus avelana | Hazel |
| Crataegus monogyna | Hawthorn |
| Dactylorhiza fuchsia | Common Spotted-orchid |
| Daphne laureola | Spurge-laurel |
| Deschampsia cespitosa | Tufted Hair-grass |
| Epilobium hirsutum | Great Willowherb |
| Epilobium parviflorum | Hoary Willowherb |
| Epipactis helleborine | Broad-leaved Helleborine |
| Euonymus europaeus | Spindle |
| Euphorbia amygdaloides | Wood spurge |
| Fagus sylvatica | Beech |
| Filipendula ulmaria | Meadowsweat |
| Fragaria vesca | Wild Strawberry |
| Fraxinus excelsior | Ash |
| Galeopsis tetrahit | Common Hemp-nettle |
| Galium aparine | Cleavers |
| Geranium molle | Dove’s-foot Crane’s-bill |
| Geranium robertianum | Herb-Robert |
| Geum urbanum | Wood Avens |
| Glechoma hederacea | Ground-ivy |
| Hedera helix | Ivy |
| Heracleum sphondylium | Hogweed |
| Hyacinthoides non-scripta | Bluebell |
| Hypericum hirsutum | Hairy St.John’s-wort |
| Hypericum perforatum | Perforated St.John’s-wort |
| Hypochaeris radicata | Cat’s-ear |
| Ilex aquifolium | Holly |
| Lamium purpureum | Red Dead-nettle |
| Lapsana communis | Nipplewort |
| Listera ovata | Twayblade |
| Lolium perenne | Perennial Rye-grass |
| Lonicera periclymanum | Honeysuckle |
| Lycopus europaeus | Gypsywort |
| Malus sylvestris | Crab Apple |
| Milium effusium | Wood Millet |
| Moehringia trinervia | Three-nerved Sandwort |
| Myosotis arvensis | Field Forget-me-not |
| Picris echioides | Bristly Oxtongue |
| Picris hieracioides | Hawkweed Oxtongue |
| Plantago major | Greater Plantain |
| Poa annua | Annual Meadow-grass |
| Poa trivialis | Rough Meadow-grass |
| Potentilla sterilis | Barren strawberry |
| Primula vulgaris | Primrose |
| Prunus spinosa | Blackthorn |
| Pulicaria dysenterica | Common Fleabane |
| Quercus robur | Pedunculate Oak |
| Ranunculus ficaria | Lesser Celendine |
| Ribes rubra | Red Currant |
| Rosa arvensis | Field Rose |
| Rubus fruticosus | Blackberry |
| Salix capraea | Goat Willow |
| Sambucus nigra | Elder |
| Scrophularia nodosa | Common Figwort |
| Senecio erucifolius | Hoary Ragwort |
| Senecio jacobaea | Common Ragwort |
| Silene dioica | Red Campion |
| Sonchus asper | Prickly Sow-thistle |
| Sonchus oleraceus | Smooth Sow-thistle |
| Stellaria holostea | Greater Stich-wort |
| Stellaria media | Common Chickweed |
| Tamus Communis | Black Bryony |
| Taraxacum agg. | Dandelion |
| Taxus baccata | Yew |
| Tussilago farfara | Colt’s-foot |
| Urtica dioica | Stinging Nettle |
| Veronica chamaedrys | Germander Speedwell |
| Veronica Montana | Wood Speedwell |
| Veronica serpyllifolia | Thyme-leaved Speedwell |
| Viburnum lantana | Wayfaring-tree |
| Viburnum opulus | Guelder-rose |
| Vicia sepium | Bush Vetch |
| Viola reichenbachiana | Early Dog-violet |
Cant T
| Dryopteris dilatata | Broad Buckler fern |
| Dryopteris filix-mas | Male Fern |
| Acer campestre | Field Maple |
| Acer pseudoplantanus | Sycamore |
| Ajuga reptans | Bugle |
| Anemonae nemorosa | Wood Anemonae |
| Anthriscus sylvestris | Cow Parsley |
| Arum maculatum | Lords-and-Ladies |
| Carex flacca | Glaucous Sedge |
| Carex remota | Remote Sedge |
| Carex sylvatica | Wood Sedge |
| Circaea lutetiana | Enchanter’s-nightshade |
| Crataegus laevigata | Midland Hawthorn |
| Crataegus monogyna | Hawthorn |
| Daphne laureola | Spurge-laural |
| Deschampsia cespitosa | Tufted Hairy-grass |
| Euonymus europaeus | Spindle |
| Euphorbia amygdaloides | Wood Spurge |
| Fagus sylvatica | Beech |
| Filipendula ulmaria | Meadowsweat |
| Fraxinus excelsior | Ash |
| Geranium robertianum | Herb-Robert |
| Geum urbanum | Wood Avens |
| Hedera helix | Ivy |
| Heracleum sphondylium | Hogweed |
| Hyacinthoides non-scripta | Bluebell |
| Ilex aquifolium | Holly |
| Juncus effusus | Soft-rush |
| Ligustrum vulgare | Wild Privet |
| Malus sylvestris | Crab Apple |
| Malva sylvestris | Common Mallow |
| Milium effusium | Wood Millet |
| Orchis mascula | Early Purple Orchid |
| Poa trivialis | Rough Meadow-grass |
| Primula vulgaris | Primrose |
| Prunus spinosa | Blackthorn |
| Quercus robur | Pedunculate Oak |
| Ranunculus acris | Meadow Buttercup |
| Ranunculus ficaria | Lesser Celendine |
| Ribes rubra | Red Currant |
| Rubus fruticosus | Blackberry |
| Sanicula europaea | Sanicle |
| Silene dioica | Red Campion |
| Soncus oleraceus | Smooth Sow-thistle |
| Stachys sylvtica | Hedge Woundwort |
| Stellaria holostea | Greater Stitchwort |
| Veronica chamaedrys | Germander Speedwell |
| Veronica Montana | Wood Speedwell |
| Viburnum opulus | Guelder rose |
| Vicia caracca | Tufted Vetch |
| Vicia sepium | Bush Vetch |
| Viloa hirta | Hairy Violet |

